Wellness Clinic Services
Our Wellness Clinic services are provided for healthy animals only. Because we are not able to provide care for sick or injured animals, it is very important for animal guardians to establish a relationship with a private veterinarian who provides services for animals when they become sick or injured. Our Wellness Clinic is open Monday, Tuesday & Friday from 9 am to 4:00 pm & Wednesday and Thursday from 9-1. We are closed for lunch from 1-2 pm and one Saturday per month from 9-12 call clinic for day. No Appointments Taken Walk in only.
KCAAP accepts cash payment only for services. However, because our customers have requested, beginning on May 1, 2010, KCAAP will begin accepting VISA and MASTERCARD for payment of services. We will not accept Discover or American Express.
Due to the rising cost of supplies, insurance, utilities and payroll, KCAAP will have a 10% price increase effective May 1, 2010.
Prices are subject to change, call the clinic to confirm current pricing.
| Wellness Services | Dog | Cat |
|---|---|---|
| Office Visits | $0 | |
| Vaccinations | ||
| Rabies Only | $10 | |
| FVRP-C (Cats Only) | - | $20 |
| FVRP-C + Rabies (Cats Only) | - | $25 |
| FeLV (Cats Only) | - | $13 |
| DAV2PPv (Dogs Only) | $20 | - |
| DAV2PPv + Rabies (Dogs Only) | $25 | - |
| Bordetella (Kennel Cough) (Dogs Only) | $13 | - |
| Lyme (Dogs Only) | $16.50 | - |
| Laboratory Tests | ||
| Heartworm | $19.80 | |
| FELV/FIV | $23 | |
| Earmite Check | $16.50 | |
| Microchip | $16.50 | |
| Heartworm | ||
| Prevention | ||
| 1-25 lbs (6 Doses) | $22 | |
| 1-25 lbs (12 Doses) | $33 | |
| 26-50 lbs (6 Doses) | $27.50 | |
| 26-50 lbs (12 Doses) | $44 | |
| 51-100 lbs (6 Doses) | $34 | |
| 51-100 lbs (12 Doses) | $56 | |
| Treatment - This is a 2 day in-patient treatment | ||
| 0-22 lbs | $170 | |
| 22.1-44 lbs | $200 | |
| 44.1-66 lbs | $235 | |
| 66.1-88 lbs | $270 | |
| 88.1-110 lbs | $305 | |
| 110.1-140 lbs | $340 | |
| Flea & Tick Prevention | ||
| Preventic Collars | $16.50 | |
| Frontline Plus (Three Doses) | $39 | $34 |
| Capstar | $5.50 | |
| Comfortis | $14.75-15.75 per tablet |
|
